We are instrumental in providing our clients with Garnet Sand, which are chemically inert non-metallic minerals commonly found in the natural environment. Moreover, Garnet find extensive usage in versatile applications across several industries that includes Refineries, Chemical Plants, Oil & Petrochemical Industries and construction & maintenance of containers and storage tanks and others. Further, we offer this mineral at very reasonable price.
Get Latest Price
| Form | Granules |
| Mesh size | 30/90 Mesh |
| Packaging detail | 50 Kg Bag |
| Colour | Red |
| Usage/application | sand blasting |
| Grain shape | angular |
| Garnet | 92% |
| Ilmenite | 6% |
| Monozite | 0.3% |
| Zircon | 0.1% |
| Rutile | 0.1% |
| Sillimanite | 0.2% |
| Quartz | 0.1% |
Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Color | Red |
| Size | NA |
| State | granules |
| Usage/application | sand blasting |
Get Latest Price
| Form | Granules |
| Mesh size | 20/40 mesh |
| Packaging detail | 25 Kg Bag |
| Colour | Red |
| Usage/application | water filtration |
Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | Packet |
| Color | Brown |
| Size | 50KG |
| Material | ABRASIVE |
NAGARAJAN SIVATHANU (Partner)
Sri Ragavendra Minerals
K 22A, Ambattur Industrial Estate, 9th Street
Chennai - 600058, Tamil Nadu, India