Approx. Rs 175 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | As per the customer requirement |
Color | Brown |
Material | SAND |
Packaging Type | 50 KG / 1 TON BAG |
Sand Type | BEACH SAND |
Usage/Application | Manufacturing of Welding Rod |
TiO2 | 92% |
Fe2O3 | 1.0 - 3.0% |
Sio2 | 1.3 - 2.7% |
ZrO2 | 0.5 - 1.0% |
P2O5 | 0.03 - 0.09% |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Usage/Application | WELDING ELECTRODE |
Color | BROWN |
Packaging Type | 50KG / 1 TON BAG |
TiO2 | 95% |
Fe2O3 | 1.50% |
Sio2 | 1.00% |
ZrO2 | 1.50% |
P2O5 | 0.02% |
Approx. Rs 175 / KgGet Latest Price
Product BrochureWe are offering our esteemed clients with Srilanka Rutile Sand, which is titanium oxide mineral that is most commonly found in granites, pegmatite and metamorphic rocks. It is generally of red, reddish brown, reddish black in color. Further, our chemicals are highly pure, well processed and can be availed in bulk as per client requirement.TiO2 | 95% |
Fe2O3 | 1.50% |
Sio2 | 1.00% |
ZrO2 | 1.50% |
P2O5 | 0.02% |
Product Price :Get Latest Price
Product BrochureWe are leading supplier of Thailand Rutile Sand, which is highly sought after for their accurate composition, purity and longer shelf life. Additionally, our clients can avail these minerals in very affordable prices in market. Used for coating of welding electrodes and also for the production of titanium dioxide and titanium tetrachloride used for the production of titanium metal/sponge. Rutile is a part of the ZTR index to classify highly-weathered sediments.TiO2 | 92% |
Fe2O3 | 1.59% |
Sio2 | 2.46% |
Explore More Products
© Sri Ragavendra Minerals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited